Login  
BaseballNebraska Home News Forms Downloads Calendar Schedules/Scores Standings Rosters Stats Big Blue Valley League Cornhusker League Elkhorn Valley League Metro League Platte Valley League Ralph Bishop League Ballfield Locations Associated Fire Protection (Sr) KB Building Services (Sr) Omaha Bryan - [TBA] (Sr) South Omaha Post 331
Standings
In Legion baseball, teams in each class (A, B and C) are assigned to one of seven Areas, based primarily on geographical considerations.  The Area assignments shown below are "tentative" only.  Final Area assignments will be made on June 21, 2010, and this chart will be updated at that time.
 
At the end of the regular season, the teams within each Area will compete against each other  in a double elimination Area Tournament which is seeded based on the overall records of the teams in that Area.  The Area Champion then advances to the State Tournament for that class.  In Class A Senior Legion, both the Area Champion and the Area Runner Up advance to State Tournament competition.
 
Below are current standings by Area based on reported game results.  Please note that Areas 1-4 do not use "overall" records for seeding of Area Touranments.  Instead, the 21 Senior Legion teams and 24 Junior Legion teams in those area seeded based on results of league games played in the Metro League.   To view current standings for the Metro League and other leagues across the state go to the "Leagues" link on the Main Menu. 
 
 
 

Season: 
 1. Class A Sr Legion 
Area A 1-4 Sr.  GP W L T PCT RD RF RA L5
KB Building Services (Sr)    4   2   2   0   0.500   2   15   13   2-2-0
Omaha Bryan - [TBA] (Sr)    3   1   2   0   0.333   -4   9   13   1-2-0
Ideal Images Bulldogs (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Northwest Merchants (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Associated Fire Protection (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Oakview Construction    0   0   0   0   0.000   0   0   0   0-0-0
Ralston [TBA] (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
PrimeTime Patriots (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Tom Hansen Construction    0   0   0   0   0.000   0   0   0   0-0-0
Grunwald Vikings (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Holmes Murphy Eagles (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Kinman Lawn Care (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Milllard West [TBA] (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
DiGiorgios Sportswear (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
PI Midwest    0   0   0   0   0.000   0   0   0   0-0-0
Papillion Pinnacle Bank    0   0   0   0   0.000   0   0   0   0-0-0
South Omaha Post 331    0   0   0   0   0.000   0   0   0   0-0-0
Elkhorn Post 211    0   0   0   0   0.000   0   0   0   0-0-0
Millard Sox (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Heartland Ltg/DC Electric    0   0   0   0   0.000   0   0   0   0-0-0
Deeb Mustangs (Sr)    1   0   1   0   0.000   -4   2   6   0-1-0
Area A-5 Sr.  GP W L T PCT RD RF RA L5
JC Brager    1   1   0   0   1.000   1   3   2   1-0-0
Sampson Construction    0   0   0   0   0.000   0   0   0   0-0-0
Union Bank    0   0   0   0   0.000   0   0   0   0-0-0
Dinsdale Automotive    0   0   0   0   0.000   0   0   0   0-0-0
U Stop    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln Pinnacle Bank    0   0   0   0   0.000   0   0   0   0-0-0
Anderson Ford    0   0   0   0   0.000   0   0   0   0-0-0
Judds Bros Construction    0   0   0   0   0.000   0   0   0   0-0-0
Area A-6 Sr.  GP W L T PCT RD RF RA L5
Grand Island Home Federal    0   0   0   0   0.000   0   0   0   0-0-0
So. Sioux City Post 307 (Srs)    0   0   0   0   0.000   0   0   0   0-0-0
Columbus Bank    0   0   0   0   0.000   0   0   0   0-0-0
Fremont First State Bank (Srs)    0   0   0   0   0.000   0   0   0   0-0-0
Nebraska Central Railroad    0   0   0   0   0.000   0   0   0   0-0-0
Grand Island Chief Industries    0   0   0   0   0.000   0   0   0   0-0-0
Area A-7 Sr.  GP W L T PCT RD RF RA L5
Hastings Five Points Bank    0   0   0   0   0.000   0   0   0   0-0-0
North Platte First National    0   0   0   0   0.000   0   0   0   0-0-0
Kearney Runza    0   0   0   0   0.000   0   0   0   0-0-0
WESTCO Zephyrs (Srs)    0   0   0   0   0.000   0   0   0   0-0-0
 
 2. Class B Sr Legion 
Area B-1 Sr.  GP W L T PCT RD RF RA L5
Hickman    0   0   0   0   0.000   0   0   0   0-0-0
Beatrice (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Fairbury (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Nebraska City (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Auburn (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Falls City (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Hallam / Crete (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Syracuse (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-2 Sr.  GP W L T PCT RD RF RA L5
Plattsmouth (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Springfield (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Nehawka (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Pleasant Dale (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Ashland (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Waverly (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Gretna Post 216    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln Lutheran Amigo's    0   0   0   0   0.000   0   0   0   0-0-0
Area B-3 Sr.  GP W L T PCT RD RF RA L5
Arlington (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Blair (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Emerson (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Weatherguard Systems Pride (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Bennington (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Boys Town (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Fort Calhoun (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-4 Sr.  GP W L T PCT RD RF RA L5
Prague (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Seward (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
York (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Columbus Lakeview (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Schuyler (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Utica (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Wahoo (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
David City (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-5 Sr.  GP W L T PCT RD RF RA L5
Wayne (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Aurora (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Central City (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
O'Neill (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Pierce (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Valentine (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Albion (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Battle Creek (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Ord (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Stanton (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-6 Sr.  GP W L T PCT RD RF RA L5
Cozad (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Lexington (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Minden (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Broken Bow (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Gothenburg (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Holdrege (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
McCook (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-7 Sr.  GP W L T PCT RD RF RA L5
Sidney (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Chadron (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Gering Platte Valley Companies    0   0   0   0   0.000   0   0   0   0-0-0
Ogallala (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Alliance (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Chappell Buckley Bombers (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Hershey / Sutherland (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
 
 3. Class C Sr Legion 
Area C-1 Sr.  GP W L T PCT RD RF RA L5
Atkinson (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Crofton (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Neligh (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Osmond (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Ainsworth (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Creighton (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Ord (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Orchard (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-2 Sr.  GP W L T PCT RD RF RA L5
Wakefield (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Laurel / Coleridge (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Hartington (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Pender (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Newcastle / Ponca (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Wisner (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Lyons (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Randolph (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-3 Sr.  GP W L T PCT RD RF RA L5
Dodge / Howells (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Waterloo / Valley (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Hooper / Uehling (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Morse Bluff (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Tekamah / Herman (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Bennett (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
West Point (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Elkhorn Mt. Michael (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Yutan (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-4 Sr.  GP W L T PCT RD RF RA L5
Pawnee City (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Wilber (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Tecumseh (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Weeping Water (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Louisville (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Adams (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Tri County (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-5 Sr.  GP W L T PCT RD RF RA L5
Hebron (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
McCool Junction (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Sutton (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Davenport / Edgar (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Geneva (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Harvard (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Lawrence / Nelson (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Daykin / Meridian (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-6 Sr.  GP W L T PCT RD RF RA L5
Burwell (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Fullerton (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Silver Creek (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Dannebrog / Cairo / Boelus (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Osceola (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Palmer / Greeley / Wolbach (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Shelton / Gibbon (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
St. Paul (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-7 Sr.  GP W L T PCT RD RF RA L5
Loup City (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Wauneta (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Alma (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Gordon / Rushville (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Wilcox / Hildreth (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Overton (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Campbell (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Elwood (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
 
 4. Class A Jr Legion 
Area A 1-4 Jr.  GP W L T PCT RD RF RA L5
Elkhorn Bucks    0   0   0   0   0.000   0   0   0   0-0-0
Skutt Skyhawks    0   0   0   0   0.000   0   0   0   0-0-0
Ideal Images Bulldogs (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
KB Building Services (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Millard Sox Gold    0   0   0   0   0.000   0   0   0   0-0-0
Elkhorn Elks    0   0   0   0   0.000   0   0   0   0-0-0
Monarchs    0   0   0   0   0.000   0   0   0   0-0-0
Grunwald Vikings (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Associated Fire Protection (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
NP Dodge Wildcats (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Bones (Name?)    0   0   0   0   0.000   0   0   0   0-0-0
Papillion Post 32    0   0   0   0   0.000   0   0   0   0-0-0
DiGiorgio's Sportswear (Jrs)    0   0   0   0   0.000   0   0   0   0-0-0
Ralston First State Bank (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Holmes Murphy Eagles (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Stacey Dental    0   0   0   0   0.000   0   0   0   0-0-0
Junior Bluejays    0   0   0   0   0.000   0   0   0   0-0-0
Millard Sox Black    0   0   0   0   0.000   0   0   0   0-0-0
Millard West Cats    0   0   0   0   0.000   0   0   0   0-0-0
Amato's    0   0   0   0   0.000   0   0   0   0-0-0
Nebraska Med Center Bears (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Northwest Merchants (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Benson Jackrabbits    0   0   0   0   0.000   0   0   0   0-0-0
Olde Towne Dairy Queen    0   0   0   0   0.000   0   0   0   0-0-0
Deeb Mustangs (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
PrimeTime Patriots (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area A-5 Jr.  GP W L T PCT RD RF RA L5
Apollo Steel    0   0   0   0   0.000   0   0   0   0-0-0
JC Brager (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Play It Again Sports    0   0   0   0   0.000   0   0   0   0-0-0
Stonebrook Roofing    0   0   0   0   0.000   0   0   0   0-0-0
Carpetland    0   0   0   0   0.000   0   0   0   0-0-0
John Baylor Test Prep    0   0   0   0   0.000   0   0   0   0-0-0
Sandhills Publishing    0   0   0   0   0.000   0   0   0   0-0-0
Area A-6 Jr.  GP W L T PCT RD RF RA L5
So. Sioux City Post 307 (Jrs)    0   0   0   0   0.000   0   0   0   0-0-0
Columbus Reds    0   0   0   0   0.000   0   0   0   0-0-0
Fremont First State Bank (Jrs)    0   0   0   0   0.000   0   0   0   0-0-0
Grand Island Wells Fargo    0   0   0   0   0.000   0   0   0   0-0-0
Columbus FNB Blues    0   0   0   0   0.000   0   0   0   0-0-0
Elkhorn Valley Bank    0   0   0   0   0.000   0   0   0   0-0-0
Grand Island Five Points Bank    0   0   0   0   0.000   0   0   0   0-0-0
Area A-7 Jr.  GP W L T PCT RD RF RA L5
Johnson Imperial Homes    0   0   0   0   0.000   0   0   0   0-0-0
North Platte Junior First Nat'ls    0   0   0   0   0.000   0   0   0   0-0-0
Kearney Post 52    0   0   0   0   0.000   0   0   0   0-0-0
Hastings Runza    0   0   0   0   0.000   0   0   0   0-0-0
Kearney Five Pts. Bank    0   0   0   0   0.000   0   0   0   0-0-0
WESTCO Express    0   0   0   0   0.000   0   0   0   0-0-0
 
 5. Class B Jr Legion 
Area B-1 Jr.  GP W L T PCT RD RF RA L5
Fairbury (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Auburn (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Hickman (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Syracuse (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Falls City (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Nebraska City (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Beatrice (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Hallam / Crete (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-2 Jr.  GP W L T PCT RD RF RA L5
Gretna (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Nehawka (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Pleasant Dale (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Waverly (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Ashland (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln Lutheran (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Plattsmouth (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Springfield (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-3 Jr.  GP W L T PCT RD RF RA L5
Arlington (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Blair (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Emerson (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Valparaiso (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Bennington (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Boys Town (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Fort Calhoun (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Weatherguard Systems Pride (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-4 Jr.  GP W L T PCT RD RF RA L5
York (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Columbus Lakeview (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Prague (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Seward (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Wahoo (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
David City (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Schuyler (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Utica (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-5 Jr.  GP W L T PCT RD RF RA L5
Aurora (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Central City (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Pierce (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Valentine (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Albion (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Battle Creek (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
O'Neill (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Stanton (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Wayne (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-6 Jr.  GP W L T PCT RD RF RA L5
Broken Bow (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Gothenburg (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Lexington (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Minden (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Cozad (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Holdrege (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
McCook (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area B-7 Jr.  GP W L T PCT RD RF RA L5
Alliance (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Chappell (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Hershey / Sutherland (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
SIdney (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Chadron (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Gering (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Ogallala (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
 
 6. Class C Jr Legion 
Area C-1 Jr.  GP W L T PCT RD RF RA L5
Hay Springs (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Creighton (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Osmond (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Bloomfield (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Orchard (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Crofton (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Neligh (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Ainsworth (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-2 Jr.  GP W L T PCT RD RF RA L5
Laurel / Coleridge (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Hartington (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Pender (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Winside (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Lyons (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Newcastle / Ponca (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Stanton (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Wisner / Pilger / Beemer (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-3 Jr.  GP W L T PCT RD RF RA L5
Hooper / Uehling (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Tekamah / Herman (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
West Point (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Bennett (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Elkhorn Mt. Michael (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Morse Bluff (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Waterloo / Valley (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Yutan (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Dodge / Howells (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-4 Jr.  GP W L T PCT RD RF RA L5
Adams (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Elmwood (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Malcolm (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Tecumseh (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Dwight (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln Christian (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Nehawka (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Weeping Water (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-5 Jr.  GP W L T PCT RD RF RA L5
Lawrence / Nelson (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Superior (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Sutton (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Davenport / Edgar (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Hebron (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Pawnee City (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Wymore (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Geneva (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-6 Jr.  GP W L T PCT RD RF RA L5
Dannebrog / Cairo / Boelus (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Osceola (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Ravenna (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Silver Creek (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Burwell (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Ord (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Palmer / Greeley / Wolbach (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Shelton / Gibbon (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
St. Paul (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Area C-7 Jr.  GP W L T PCT RD RF RA L5
Bayard (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Furnas County (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Grant (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Wauneta (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Alma (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Curtis (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Gordon (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Hershey / Sutherland (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
Elwood (Jr)    0   0   0   0   0.000   0   0   0   0-0-0
 
 8. Out of Network Opponents 
  GP W L T PCT RD RF RA L5
Cheyenne Post 6    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary