Login  
Home News Calendar Schedule / Scores Standings Roster Stats Photos Contacts Ballfield Locations Main Site Associated Fire Protection (Sr) KB Building Services (Sr) Omaha Bryan - [TBA] (Sr) South Omaha Post 331
Roster
Listed below are the current team members. 

 Players 
NUM NAME POS HT WT BATS THROWS GRAD YR
2 Dahir, Andrew SS 5' 10'' 170 L R 2009
6 Dunn, Dan 2B 5' 9'' 165 L R 2011
15 Flott, Dylan P/OF 5' 8'' 165 R R 2009
5 Goldstrom, Jory 3B 5' 10'' 175 R R 2009
7 Greco, Joe P/1B 6' 2'' 185 L L 2010
12 Hartman, Kyle OF 6' 0'' 175 R R 2009
20 Johnson, Chris INF 5' 11'' 160 R R 2010
13 Kroeger, Jeff P/1B 6' 3'' 175 L R
10 McCarthy, James P/INF 6' 2'' 180 R R 2010
16 Meissner, Alex 1B/C 6' 3'' 190 R R 2010
22 Navickas, Ben P 6' 5'' 180 L L 2010
9 Opitz, Bear C 6' 1'' 180 R R 2009
6 Poloncic, Ben P/INF 5' 8'' 165 R R 2010
22 Thomas, Peter P 5' 10'' 170 L L 2009
23 Tomlinson, Ryan P/1B 6' 5'' 200 L R 2009
3 Williams, Alec OF 5' 9'' 155 R R 2010
18 Williams, Chris P/OF 6' 2'' 190 R R 2009
printer-friendly