Login  
Home News Calendar Schedule / Scores Standings Roster Stats Photos Contacts Ballfield Locations Main Site Associated Fire Protection (Sr) KB Building Services (Sr) Omaha Bryan - [TBA] (Sr) South Omaha Post 331
Standings
The standings breakdown is shown below. 

Season: 
 1. Class A Sr Legion 
Area A 1-4 Sr.  GP W L T PCT RD RF RA L5
KB Building Services (Sr)    4   2   2   0   0.500   2   15   13   2-2-0
Omaha Bryan - [TBA] (Sr)    3   1   2   0   0.333   -4   9   13   1-2-0
Oakview Construction    0   0   0   0   0.000   0   0   0   0-0-0
DiGiorgios Sportswear (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Ralston [TBA] (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Tom Hansen Construction    0   0   0   0   0.000   0   0   0   0-0-0
PrimeTime Patriots (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Grunwald Vikings (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Holmes Murphy Eagles (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Kinman Lawn Care (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Milllard West [TBA] (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
PI Midwest    0   0   0   0   0.000   0   0   0   0-0-0
Papillion Pinnacle Bank    0   0   0   0   0.000   0   0   0   0-0-0
Associated Fire Protection (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
South Omaha Post 331    0   0   0   0   0.000   0   0   0   0-0-0
Elkhorn Post 211    0   0   0   0   0.000   0   0   0   0-0-0
Millard Sox (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Heartland Ltg/DC Electric    0   0   0   0   0.000   0   0   0   0-0-0
Ideal Images Bulldogs (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Northwest Merchants (Sr)    0   0   0   0   0.000   0   0   0   0-0-0
Deeb Mustangs (Sr)    1   0   1   0   0.000   -4   2   6   0-1-0
Area A-5 Sr.  GP W L T PCT RD RF RA L5
JC Brager    1   1   0   0   1.000   1   3   2   1-0-0
Sampson Construction    0   0   0   0   0.000   0   0   0   0-0-0
Union Bank    0   0   0   0   0.000   0   0   0   0-0-0
Dinsdale Automotive    0   0   0   0   0.000   0   0   0   0-0-0
U Stop    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln Pinnacle Bank    0   0   0   0   0.000   0   0   0   0-0-0
Anderson Ford    0   0   0   0   0.000   0   0   0   0-0-0
Judds Bros Construction    0   0   0   0   0.000   0   0   0   0-0-0
Area A-6 Sr.  GP W L T PCT RD RF RA L5
So. Sioux City Post 307 (Srs)    0   0   0   0   0.000   0   0   0   0-0-0
Columbus Bank    0   0   0   0   0.000   0   0   0   0-0-0
Fremont First State Bank (Srs)    0   0   0   0   0.000   0   0   0   0-0-0
Nebraska Central Railroad    0   0   0   0   0.000   0   0   0   0-0-0
Grand Island Chief Industries    0   0   0   0   0.000   0   0   0   0-0-0
Grand Island Home Federal    0   0   0   0   0.000   0   0   0   0-0-0
Area A-7 Sr.  GP W L T PCT RD RF RA L5
Hastings Five Points Bank    0   0   0   0   0.000   0   0   0   0-0-0
North Platte First National    0   0   0   0   0.000   0   0   0   0-0-0
Kearney Runza    0   0   0   0   0.000   0   0   0   0-0-0
WESTCO Zephyrs (Srs)    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary